NQASH BUSINESS SOLTIONS (Gold Package)
GOLD PACKAGE |
|
|
![]() |
Version Help |
|
Detail Package |
|
Trial Version |
DOWNLOAD |
SUPPORT PLANS |
||||||
Telephone | Free |
|||||
Online | Free |
|||||
Free |
||||||
Software Update | Free |
|||||
Software Renewal | 499/m |
|||||
Visit Charges | 500/- |
|||||
SPECIAL OFFER |
50% OFF | |||||
LOWEST PRICE | 9999/- |
|||||
COMPELTE WEB SITE WITH DOMAIN & HOSTING | 2999/- |
NBS GOLD PACKAGE DETAIL
Modules | Type | Description | ||
Financial Accounting | ||||
Screen | Account Setting | |||
Screen | Cash Book | |||
Screen | Chart of Account | |||
Screen | Vouchers Entries | |||
Report | Balance Sheet | |||
Report | General Journal | |||
Report | General Ledger | |||
Report | Monthly Analysis | |||
Report | Profit and Loss | |||
Report | Trail Balance | |||
Feature | Financial Year (Period) Closing | |||
Feature | Active and Inactive Account | |||
Feature | G/L Code Replacement | |||
Inventory | ||||
Screen | Item Definition | |||
Screen | Opening Inventory | |||
Screen | Stock Adjustment | |||
Screen | Stock Internal Transaction | |||
Screen | Warehouse | |||
Report | Active and Non Active Item | |||
Report | Item Circular | |||
Report | Item Circular Brand Wise | |||
Report | Item Circular Category Wise | |||
Report | Item Detail | |||
Report | Item Internal Movement | |||
Report | Item Ledger | |||
Report | Item Profit and Loss | |||
Report | Item Reorder Warning | |||
Report | Non Stock Item | |||
Report | Stock Counting Sheets | |||
Report | Stock Register | |||
Report | Stock Valuation | |||
Report | Stock Warehouse wise | |||
Report | Warehouse List | |||
Feature | Average Costing | |||
Feature | Category / Brand / Size / Color / Modal | |||
Feature | FIFO Costing | |||
Feature | Item Code Replacement | |||
Feature | Last Rate Customer Wise | |||
Feature | No Individual Account in G/L | |||
Sales & Receivables | ||||
Screen | Customer | |||
Screen | Customer and Supplier | |||
Screen | Sales / Invoice Cash | |||
Screen | Sales / Invoice Credit | |||
Screen | Sales Return | |||
Report | Cash Sales | |||
Report | Credit Sales | |||
Report | Customer Profit and Loss | |||
Report | Customer Balance | |||
Sales & Receivables | ||||
Report | Customer Balance City Wise | |||
Report | Customer Balance Period Wise | |||
Report | Customer Contact List | |||
Report | Customer Credit Limits | |||
Report | Customer Envelop | |||
Report | Customer Ledger | |||
Report | Customer List | |||
Report | Customer Receipt | |||
Report | Customer Tour Letter (Urdu) | |||
Report | Customer Tour Letter | |||
Report | Invoice Profit and Loss | |||
Report | Sales Customer Wise | |||
Report | Sales Date Wise | |||
Report | Sales Item Wise | |||
Feature | Customer Lock | |||
Feature | Customer No Individual Account in G/L | |||
Feature | Item Last Rate Customer Information | |||
Feature | Sales Customer Over Credit Limit Warning | |||
Feature | Sales Less Stock Warning | |||
Purchases and Payables | ||||
Screen | Purchase | |||
Screen | Purchase Return | |||
Screen | Supplier | |||
Report | Purchase Date Wise | |||
Report | Purchase Item Wise | |||
Report | Purchase Supplier Wise | |||
Report | Supplier Balance | |||
Report | Supplier Envelop | |||
Report | Supplier Item | |||
Report | Supplier List | |||
Report | Supplier Purchase Detail | |||
Report | Supplier Purchase Summary | |||
Feature | Supplier No Individual Account in G/L | |||
Order Management | ||||
Screen | Sales Order | |||
Screen | Sales Order Close | |||
Report | Purchase Order Item Wise | |||
Report | Purchase Order/Purchase Order Close |
|||
Report | Purchase Order Date Wise | |||
Report | Purchase Order Pending | |||
Report | Purchase Order Supplier Wise | |||
Report | Sales Order Customer Wise | |||
Report | Sales Order Date Wise | |||
Report | Sales Order Item Wise | |||
Report | Sales Order Pending | |||
Feature | Purchase Order Auto Update Quantity | |||
Feature | Sale Order Auto Update Quantity | |||
Data & Security | ||||
Screen | User Define | |||
Screen | User Login | |||
Screen | User Rights | |||
Report | User Activities | |||
Report | User List | |||
Report | User Rights List | |||
Feature | Backup | |||
Feature | Restore | |||
Feature | User Block | |||
Utility | ||||
Utility | Appearance | |||
Utility | Approval | |||
Utility | Cost Update | |||
Utility | Day Close | |||
Utility | Layout Reset | |||
Utility | Layout Setting | |||
Utility | Report Setting | |||
Utility | Software Update | |||
General | ||||
User PC (1-3) | ||||
Easy to Use | ||||
User Manual in Urdu |
NBS SOFTWARES